What is glycemic index? The role of index and glycemic load in diabetes
The level of blood glucose is influenced by both the amount of carbohydrates consumed and their type, and that’s where…
A lot of recommendations suggest that there is not an ideal percentage of calories or amount of carbohydrates for all people with diabetes. But all patients should be aware how many carbs are there in their favourite products. Here you have the most important nutrition facts about the very popular products and meals.
Enjoy!
PRODUCT | CALORIES | CARBO HYDRATES | GLYCEMIC INDEX |
---|---|---|---|
almond milk | 30 | 2,4 | 30 |
almonds | 604 | 20,5 | 15 |
apple | 50 | 12,1 | 39 |
apricots | 50 | 11,9 | 34 |
aubergine | 26 | 6,3 | 20 |
avocado | 169 | 7,4 | 10 |
banana | 97 | 23,5 | 60 |
basil | 23 | 2,6 | 5 |
basmati rice | 365 | 76,9 | 50 |
beer | 49 | 3,8 | 89 |
beetroot | 42 | 9,5 | 64 |
bitter chocolate | 559 | 56,6 | 23 |
bitter cocoa | 459 | 50,6 | 20 |
black currants | 51 | 14,9 | 38 |
black olives (marinated) | 132 | 4,1 | 15 |
blackberry | 43 | 9,6 | 25 |
blueberry | 57 | 14,5 | 53 |
blueberry | 51 | 12,2 | 42 |
boiled carrot | 30 | 7,8 | 47 |
bouillon cube | 7 | 0,3 | 21 |
Bounty | 460 | 56,7 | 70 |
brie | 332 | 0,2 | 30 |
broad bean | 76 | 14 | 79 |
broccoli | 31 | 5,2 | 15 |
brown rice | 335 | 76,8 | 68 |
brussels sprout | 47 | 8,7 | 15 |
buckwheat | 344 | 69,3 | 45 |
bulgur | 342 | 70,1 | 45 |
butter | 748 | 0,7 | 0 |
canned chickpeas | 139 | 22,5 | 38 |
canned peach | 74 | 18,2 | 58 |
canned white beans | 114 | 21,2 | 40 |
carrot | 33 | 8,7 | 35 |
cauliflower | 27 | 5 | 15 |
celeriac | 30 | 7,7 | 15 |
celery | 17 | 3,6 | 25 |
chanterelle | 38 | 6,9 | 15 |
cheese | 318 | 0,1 | 30 |
cheese cake | 365 | 36,8 | 77 |
cherry | 63 | 14,6 | 63 |
chia seeds | 486 | 42,1 | 35 |
chicken breast | 98 | 0 | 0 |
cod, fresh | 69 | 0 | 0 |
coffee brew without sugar | 2 | 0,3 | 0 |
cooked white rice | 120 | 27,6 | 70 |
cornflakes with sugar | 380 | 88,4 | 77 |
courgette | 17 | 3,2 | 15 |
crisps | 572 | 49,9 | 70 |
cucumber | 14 | 2,9 | 15 |
cucumber salad | 39 | 3,1 | 27 |
curd cheese | 132 | 3,7 | 30 |
dried apricots | 301 | 72,2 | 31 |
dried banana | 368 | 88,8 | 48 |
dried dates | 290 | 74 | 45 |
dried plum | 282 | 68,9 | 29 |
egg | 140 | 0,6 | 0 |
Fanta | 27 | 6,5 | 70 |
flax seeds | 481 | 35 | 35 |
garlic | 152 | 32,6 | 10 |
gluten free bread | 309 | 39,8 | 76 |
gluten free muesli | 372 | 83,1 | 50 |
gluten free pasta | 345 | 78,5 | 80 |
gluten-free oat flakes | 376 | 69,3 | 40 |
graham bread | 231 | 48,7 | 65 |
grapefruit | 40 | 9,8 | 25 |
green peas | 86 | 17 | 54 |
ground flax | 364 | 35 | 35 |
hamburger | 294 | 24 | 65 |
honey | 319 | 79,5 | 60 |
hot-dog | 289 | 4,2 | 70 |
hulled barley | 340 | 74,9 | 35 |
jaffa cakes | 327 | 52,8 | 68 |
kale | 36 | 6,1 | 53 |
ketchup | 99 | 22,2 | 53 |
kiwi | 60 | 13,9 | 58 |
lactose-free natural yogurt | 63 | 7 | 27 |
leek | 29 | 5,7 | 15 |
lettuce | 16 | 2,9 | 10 |
margarine | 524 | 0,3 | 0 |
Mars | 452 | 68,9 | 68 |
mayonnaise | 726 | 2,6 | 53 |
melon | 38 | 8,4 | 65 |
milk chocolate | 552 | 54,7 | 49 |
milk, 2% fat | 51 | 4,9 | 32 |
Milky Way | 446 | 71,8 | 62 |
millet | 348 | 71,6 | 62 |
mozzarella | 254 | 3,5 | 30 |
muesli with dried fruit | 335 | 72,2 | 67 |
muesli with raisins and nuts | 393 | 62,9 | 59 |
mushrooms | 21 | 2,6 | 36 |
natural yoghurt | 60 | 6,2 | 27 |
nectarine | 50 | 11,8 | 43 |
Nutella | 539 | 57,5 | 33 |
oat flakes | 376 | 69,3 | 55 |
olive oil | 897 | 0,2 | 0 |
onion | 33 | 6,9 | 20 |
orange | 47 | 11,3 | 40 |
orbit gum | 149 | 62,1 | 0 |
pancake | 227 | 28 | 80 |
pasta | 378 | 76,8 | 80 |
peach | 50 | 11,9 | 28 |
peanut butter | 598 | 16 | 40 |
peanuts | 580 | 19,2 | 7 |
pear | 58 | 14,4 | 33 |
pineapple | 55 | 13,6 | 66 |
pistache | 606 | 25 | 15 |
pizza with mushrooms and onion | 296 | 32,1 | 49 |
plum | 49 | 11,7 | 39 |
pomelo | 38 | 9,6 | 30 |
potato flour | 357 | 83,1 | 90 |
potato pancakes | 263 | 26,2 | 75 |
pudding | 95 | 16,4 | 43 |
pumpkin | 33 | 7,7 | 66 |
pumpkin seeds | 572 | 18 | 75 |
rapeseed oil | 900 | 0 | 0 |
raspberries | 43 | 12 | 25 |
red currants | 46 | 13,8 | 38 |
red pepper | 32 | 6,6 | 25 |
rye bran | 281 | 75 | 40 |
rye flakes | 362 | 82,6 | 45 |
rye flour | 323 | 74 | 45 |
salmon, fresh | 202 | 0 | 0 |
Snickers | 504 | 52,6 | 68 |
strawberry jam, low-sugar | 153 | 37,8 | 51 |
string-beans | 37 | 7,6 | 30 |
sugar | 399 | 99,8 | 70 |
sunflower seeds | 577 | 24,6 | 25 |
sweet potato | 86 | 20,1 | 50 |
sweet red pepper | 282 | 56,1 | 5 |
tangerine | 45 | 11,2 | 45 |
tea without sugar | 2 | 0 | 0 |
tomato | 19 | 4,1 | 30 |
tomato concentrate | 97 | 16,7 | 53 |
turkey breast | 53 | 0 | 0 |
Twix | 485 | 64,2 | 70 |
vanilla ice cream | 207 | 24 | 57 |
vegetable salad with mayonnaise | 182 | 11,3 | 36 |
walnuts | 666 | 18 | 15 |
watermelon | 36 | 8,4 | 72 |
wheat bran | 268 | 61,9 | 40 |
wheat flour | 347 | 74 | 90 |
wheat roll | 276 | 57,7 | 80 |
white beans | 315 | 61,6 | 14 |
white bread | 258 | 51,6 | 70 |
white cabbage | 33 | 7,4 | 20 |
white rice | 344 | 78,9 | 58 |
wholemeal pasta | 362 | 74,3 | 40 |
wholemeal rye bread | 227 | 51,2 | 50 |
wild rice | 357 | 74,9 | 45 |
The level of blood glucose is influenced by both the amount of carbohydrates consumed and their type, and that’s where…
Metabolic control of diabetes is influenced not only by the treatment method and lifestyle changes, but also by the patient’s…
What causes type 2 diabetes Diabetes belongs to the group of metabolic diseases characterized by hyperglycemia, i.e. too high blood…
Diet for diabetes – what to eat and what to avoid in diabetes The treatment of diabetes should be comprehensive…
Type 1 diabetes: what is it? Type 1 diabetes is called in Latin: Diabetes mellitus typi 1, previously described as…